One line

ZuluTrade

Managed by One line IT

Smart Score: 10.0 Copy on Broker
45
0
Share
Total Growth
-85.38%
ROI (6 Mo)
+0.00%
Max Drawdown
-92.29%
Risk Score
6/10
Copiers
2
Equity
$0
Total Return Growth (%)
True Yield (Broker Sync)
to
Monthly Returns
YearJanFebMarAprMayJunJulAugSepOctNovDecTotal
2026 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% - - - - - +0.00%
2025 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +0.00%
2024 -18.26% -11.58% -0.93% -79.62% -3.43% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -85.91%
2023 -0.89% -7.84% 4.45% -9.38% -7.22% -9.02% 7.59% -15.53% -1.86% -1.99% 0.39% 24.63% -20.18%
2022 2.12% 0.87% -3.16% -8.54% 3.96% -12.54% 5.14% -9.34% -11.82% -8.49% 15.91% 14.12% -15.61%
2021 2.28% -0.78% 8.34% -4.35% -2.01% 5.39% 0.26% 1.35% 3.60% 1.12% 4.09% -1.54% +18.48%
2020 2.93% 9.15% -1.21% -1.11% -0.11% 0.84% -8.14% -0.46% 4.04% 2.37% -4.63% -6.26% -3.73%
2019 1.83% -2.14% 5.18% -0.16% 8.51% 0.90% 6.01% 3.86% -0.65% -6.93% 0.74% -2.33% +14.77%
2018 -9.71% 3.38% -11.03% 15.15% 15.45% -3.51% 4.12% 5.78% -1.24% 6.41% -0.76% -2.51% +19.30%
2017 2.49% 3.46% -0.10% -9.25% -0.66% 0.32% -0.65% -0.88% -2.64% 0.11% -7.02% 2.32% -12.52%
2016 0.18% -3.38% 3.63% -1.59% 1.41% 15.89% -0.94% -1.86% 2.75% -3.29% -3.92% -2.02% +5.49%
2015 -4.80% 0.44% -0.85% 2.30% -3.49% 1.38% 1.31% 4.28% 3.49% -3.09% 0.34% 3.85% +4.77%
2014 - - - - - - - - - - - 2.00% +2.00%
Technical Specs
  • Account TypeDemo
  • Leverage1:200
  • Commission-%
  • CurrencyUSD
  • First Trade03 Apr 2013
  • Last Update09 Aug 2026
Strategy Description

System based on the trend by moving average, with open positions to the achievement of the Fibonacci levels calculated on an hourly basis. The check is done by analyzing the trend of the classic trend-line, support and resistance on the time frame the most important It focuses on a single trend with the opening . The stop loss are close , it's recommended 0.1 lots for $ 5,000