WildhomeTrading

ZuluTrade

Managed by WildhomeTrading CH

Smart Score: 16.2 Copy on Broker
45
0
Share
Total Growth
+155.67%
ROI (6 Mo)
+0.00%
Max Drawdown
-45.22%
Risk Score
4/10
Copiers
5
Equity
$0
Total Return Growth (%)
True Yield (Broker Sync)
to
Monthly Returns
YearJanFebMarAprMayJunJulAugSepOctNovDecTotal
2026 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% - - - - - +0.00%
2025 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +0.00%
2024 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +0.00%
2023 -0.31% 1.41% 0.13% -0.17% 1.05% -0.05% -0.14% 0.00% 0.00% 0.00% 0.00% 0.00% +1.92%
2022 -0.31% 1.42% 0.89% 0.13% 0.78% 0.60% -0.20% -0.40% -0.14% 1.54% 0.98% 0.34% +5.74%
2021 1.19% -0.88% 1.93% 1.26% -1.03% 2.13% 0.62% 0.07% 0.08% 0.28% -0.27% 0.63% +6.12%
2020 0.30% -0.56% 5.65% 3.76% 2.00% 2.78% -2.17% -1.20% 7.34% 1.70% -0.25% 1.88% +22.89%
2019 0.66% -0.10% 0.59% 1.04% -1.69% 1.78% -11.28% 0.11% 8.89% 6.56% 0.65% 2.58% +8.81%
2018 5.04% 1.44% -3.39% -7.25% 14.57% 0.51% 0.44% 0.42% 0.19% 0.51% 0.38% 0.60% +12.76%
2017 52.14% 1.82% 0.85% 0.41% 0.60% 0.04% -7.29% 4.82% 2.38% -2.87% -1.30% 1.86% +53.39%
2016 -0.68% -0.86% 2.16% -8.67% 11.87% -8.53% 9.30% 3.40% 2.91% -0.53% -20.76% -15.26% -26.98%
2015 -2.43% 5.49% 1.89% -1.72% 4.50% 1.51% 2.30% -1.31% 3.69% 0.94% -0.96% 3.50% +18.41%
2014 - - - - - - - - - 3.41% 2.04% 5.96% +11.81%
Technical Specs
  • Account TypeDemo
  • Leverage1:200
  • Commission-%
  • CurrencyUSD
  • First Trade25 Nov 2013
  • Last Update09 Aug 2026
Strategy Description

The strategy looks our for opportunities in markets whose volatility is structurally either manipulated by central bank activity or higher than fundamental economic rationale would justify. Positions will always be traded actively in reaction to market activity. Thereby positions will mostly be held through negative periods and closed in positive territory. This might look like a dangerous short convexity play to some. Still it is not the knife itself that's dangerous, but it's what you do with it.