igor shmel

ZuluTrade

Managed by igor shmel RU

Smart Score: 14.0 Copy on Broker
49
0
Share
Total Growth
+186.39%
ROI (6 Mo)
+0.00%
Max Drawdown
-51.93%
Risk Score
5/10
Copiers
1
Equity
$0
Total Return Growth (%)
True Yield (Broker Sync)
to
Monthly Returns
YearJanFebMarAprMayJunJulAugSepOctNovDecTotal
2026 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% - - - - - +0.00%
2025 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +0.00%
2024 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +0.00%
2023 5.13% -9.02% 12.79% 4.30% -11.45% 6.78% 7.24% -3.90% -14.67% 2.03% 17.08% -13.46% -3.26%
2022 0.76% 2.08% -0.07% -11.88% 11.49% -14.29% -6.75% -10.07% -12.60% 10.51% 30.47% 21.33% +10.96%
2021 1.65% 1.57% 0.48% -1.86% -0.81% 8.86% 0.90% 1.54% 0.40% -0.14% -1.05% 0.40% +12.18%
2020 -4.20% -1.26% -1.95% -8.87% 12.95% 7.41% 25.06% -13.11% -0.32% 0.91% -0.86% -3.64% +7.08%
2019 0.74% -0.71% -1.82% 0.22% -1.09% 2.83% -1.17% -4.31% -0.03% 5.53% -4.08% 6.84% +2.34%
2018 -27.86% 17.20% -5.50% 18.24% 34.55% 0.22% 4.25% 0.78% 0.84% -3.17% 0.89% 1.84% +34.28%
2017 -1.44% 0.84% 6.37% 3.03% -2.56% 1.44% -8.24% 0.24% 4.56% 6.88% -7.76% -8.72% -6.84%
2016 1.18% -1.91% 7.45% 0.18% -8.65% 18.28% 0.39% 3.73% 1.00% -1.94% 9.40% 0.85% +31.37%
2015 0.44% 1.56% 1.52% -7.31% 10.74% 2.18% 1.91% 2.33% 1.63% 1.73% -6.19% 20.21% +32.06%
Technical Specs
  • Account TypeDemo
  • Leverage1:100
  • Commission-%
  • CurrencyUSD
  • First Trade22 Jan 2015
  • Last Update10 Aug 2026
Strategy Description

Hello Followers! I have many years of forex trading experience. This strategy has in mind long term investment. Trades can run from one day up to two months, all this depends on market conditions. It is important for us to make money and we are not in rush to close trades. My strategy based on technical analysis, channel strategy and Dr Elder 3 screens.