superfx10

ZuluTrade

Managed by superfx10 IL

Smart Score: 9.0 Copy on Broker
76
0
Share
Total Growth
+1,790.27%
ROI (6 Mo)
+0.00%
Max Drawdown
-100.00%
Risk Score
6/10
Copiers
16
Equity
$22,810
Total Return Growth (%)
True Yield (Broker Sync)
to
Monthly Returns
YearJanFebMarAprMayJunJulAugSepOctNovDecTotal
2026 2.87% 0.00% 0.00% 0.00% 0.00% 0.00% - - - - - - +2.87%
2025 -70.71% 0.00% 0.00% 0.00% 0.00% 1,046.31% -15.72% 0.00% 25.11% 19.32% 0.92% 0.00% +326.24%
2024 -52.66% -97.57% -2,153.69% 0.00% 0.00% 0.00% 0.00% -12.44% 39.55% -7.67% -64.67% 0.00% -64.06%
2023 4.26% 0.80% -0.11% -14.14% -67.69% 34.62% 223.11% -2.09% -49.02% 59.00% 8.85% 5.59% +15.55%
2022 -0.55% 11.80% 8.98% 6.90% 10.98% 17.17% 14.59% 6.86% 7.31% -4.53% 11.07% 7.22% +151.66%
2021 0.27% -0.17% -0.68% -47.05% 174.03% 32.35% 12.57% 32.50% 8.49% 12.53% -0.03% 9.83% +281.71%
2020 0.08% 1.56% 2.08% 0.61% 0.31% 0.41% 0.04% 0.73% 0.18% 0.50% -0.02% -0.19% +6.44%
2019 - - - - 0.03% 0.50% 0.00% -0.38% 0.15% 0.27% 0.02% 0.91% +1.51%
Technical Specs
  • Account TypeDemo
  • Leverage1:100
  • Commission-%
  • CurrencyUSD
  • First Trade19 May 2019
  • Last Update10 Aug 2026
Strategy Description

My exprience in trading is more than 7 years. The strategy i use in my trading consists of several systems that include long-term,medium-term and short-term trading. This system is a trend following system and the signals are generated using multi time frame custom indicators. I use various approaches in my trade using both indicators and trade from levels.