| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | - | - | - | - | +0.00% |
| 2025 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | +0.00% |
| 2024 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | +0.00% |
| 2023 | 3.16% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | +3.16% |
| 2022 | - | 2.77% | 2.51% | 4.82% | 4.76% | 4.17% | 3.81% | 3.56% | 3.20% | 4.83% | 14.25% | 4.84% | +67.88% |
Trading From:Thailand . Trading Involvement:Professional Trader. Trading Since:February 2008. Trading Style(s):Quantitative Analyst. Markets Traded:Crypto, Energy, Equities, Forex, Metals Contracts Traded:Spot, Futures, Options, Futures Options, CFDs Coding Proficiency:MetaTrader 4, Ninja Trader, Other High frequency trading following trends. Rebalancing.. with wti/oilusd Broker axi. Minimal size 1000 Maxdd 100-%. Warning you take risk..