| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11.42% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | - | - | - | - | - | - | +11.42% |
| 2025 | -1.64% | -4.27% | 0.00% | 0.00% | 2.67% | 8.13% | -4.74% | 3.86% | 0.00% | 0.00% | 0.00% | 0.00% | +3.42% |
| 2024 | 0.13% | 4.79% | -1.65% | 0.00% | 0.00% | 5.85% | -2.27% | -0.19% | 1.08% | 12.43% | 3.18% | -5.56% | +18.00% |
| 2023 | 0.08% | 0.14% | -0.17% | 0.00% | 0.24% | 0.07% | 0.00% | 0.00% | 0.65% | 3.78% | 1.23% | -1.93% | +4.06% |
| 2022 | - | - | - | - | - | - | - | -0.05% | 0.03% | 0.03% | 0.03% | 0.13% | +0.17% |
No detailed description provided.