| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | - | - | - | - | - | +0.00% |
| 2025 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | +0.00% |
| 2024 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | +0.00% |
| 2023 | 8.59% | 10.28% | 21.41% | 8.77% | 0.14% | 12.32% | 6.60% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | +89.62% |
| 2022 | - | - | - | - | - | - | - | - | 26.03% | 16.58% | 22.69% | 9.45% | +97.31% |
I always use harmonic patterns and high money managment , I mean heavy money managemment for reduce risk because we always have big movement can destroys accounts so you need always stoploss and having a plan for hard situation like big news like bid rate or big cpi moves .