| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00% | 0.00% | 0.00% | - | - | - | - | - | - | - | - | - | +0.00% |
| 2025 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | +0.00% |
| 2024 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | +0.00% |
| 2023 | 5.23% | 8.35% | 6.06% | 5.30% | -6.63% | 50.18% | 17.64% | 5.38% | 2.30% | 7.45% | 3.32% | 0.00% | +151.34% |
| 2022 | - | - | - | - | - | - | - | - | - | 13.42% | 16.46% | 7.92% | +42.55% |
This is the upgraded system I used on my another account "LONG TERM INVESTMENT". The risk is much lower and also more profitable. I started to trade Forex since 2002. Learned a lot of lessons from this market. The most lesson I learned is nothing is more important than the safety of your deposit. This system has been tested and developed since 2012.